Lenovo Tab M10 Plus (3rd Gen)
November 9, 2022
Lenovo Tab P11 Pro Gen 2
November 9, 2022
Description
| NETWORK | Technology | No cellular connectivity |
| LAUNCH | Announced | 2022, August 19 |
| Status | Available. Released 2022, August 19 | |
| BODY | Dimensions | 6.8 mm thickness |
| Weight | 480 g (1.06 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| ? | Stylus support (magnetic) | |
| DISPLAY | Type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
| Size | 11.2 inches, 357.0 cm2 | |
| Resolution | 1536 x 2560 pixels, 5:3 ratio (~267 ppi density) | |
| PLATFORM | OS | Android 12, ZUI 14 |
| Chipset | MediaTek Kompanio 1300T (6 nm) | |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Single | 13 MP, (wide), AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| ? | Tuned by JBL | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go, magnetic connector, video output | |
| FEATURES | Sensors | Unspecified |
| BATTERY | Type | Li-Po 8200 mAh, non-removable |
| Charging | 30W wired, QC3 | |
| MISC | Colors | Gray, Gold |










