Galaxy Book Ion2
November 9, 2022Galaxy Book Odyssey
November 9, 2022Galaxy Book
Galaxy Book | ||
---|---|---|
Dimensions* | 356.6 x 229.1 x 15.4mm * Accuracy of numbers may vary depending on measurements used. Height varies depending on manufacturing process. |
|
Weight* | INT: 1.55kg EXT: 1.59kg * Weights vary depending on manufacturing process. |
|
OS* | Windows 10 Home/Pro * Availability varies by region and carrier. Experience may vary by device. |
|
Display | 15.6-inch TFT LCD, FHD (1920 x 1080) |
|
CPU* | 11th Gen Intel? Core? Processors (i7/i5/i3) Intel? Pentium? Gold Processor Intel? Celeron? Processor * The availability may vary by devices. |
|
Graphic* | Intel? Iris? Xe Graphics, Intel? UHD Graphics NVIDIA? GeForce? MX450 Graphics * The availability may vary by devices. |
|
Connectivity* | LTE, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 * Availability varies by region and requires a separate subscription through a service provider. LTE speeds may vary based on network specifications and connection environment. |
|
Color | Mystic Blue, Mystic Silver | |
Memory* | 4GB, 8GB, 16GB (LPDDR4x) * The availability may vary by devices. |
|
Storage* | Up to 1TB (NVMe SSD) * Availability varies by device and market. The storage can be expanded up to 2TB with additional storage slot, sold separately. |
|
Camera/Mic | 720p HD / Dual Array Mic |
|
Audio | Dolby Atmos? | |
Keyboard | Pro Keyboard |
|
Battery* | 54Wh * Actual battery life may vary depending on network environment, usage patterns and other factors. |
|
Adaptor | 65W USB Type-C Charger | |
Authentication | Fingerprint on Power Key* * Availability may vary by device. |
|
Ports* | USB Type-C (2), USB 3.2 (2), HDMI (1) 3.5pi Headphone/Mic, MicroSD, nano SIM**, Security slot * Actual speed of USB can vary depending on user environment. ** Nano SIM slot is optional by devices. |
Description