Galaxy M53 5G
November 8, 2022Galaxy Book2 Pro 360
November 8, 2022Galaxy Chromebook 2 360
Galaxy Chromebook 2 360 | ||
Dimensions* | 287.9 x 206.6 x 16.9mm *Accuracy of numbers may vary depending on measurements used. Height varies depending on manufacturing process. |
|
Weight* | 1.28kg *Weights vary depending on manufacturing process. |
|
OS | Chrome OS | |
Display | 12.4″ WQXGA LED Display (2560 x 1600), Touch | |
CPU (Platform) |
Intel? Celeron? N4500 | |
Graphic* | Intel? UHD Graphics *Availability may vary by devices. |
|
Connectivity* | Wi-Fi 6 (Gig+, 802.11 ax 2×2), LTE (Option), Bluetooth v5.1 *LTE availability will vary by market and model. LTE speeds vary and require optimal network and connection (factors include frequency, bandwidth, congestion); see carrier for availability. Wi-Fi 6 availability will vary due to country, location, network conditions, and other factors. |
|
Color | Silver | |
Memory* | 4/8GB (LPDDR4x) *Availability may vary by devices. |
|
Storage* | 64/128GB e.MMC *Availability may vary by devices. |
|
Camera* (Front/World-facing) |
HD 720p/8MP *World-facing camera availability may vary by market. |
|
Audio | Stereo 1.5W x 2 | |
Battery* | 45.5Wh (Typical) *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. |
|
Ports* | USB Type-C (2), USB 3.2 (1), microSD (1), Headphone/Mic (1), Nano Security Slot, Nano SIM Slot (Option) *Nano SIM available for LTE models only. |
|
Adaptor* | 45W USB Type-C Adaptor *Adaptor is different depending on the system. |
Description