Galaxy Tab A7 Lite
January 8, 2021Galaxy Tab A8
January 8, 2022Galaxy Tab S7 FE
Samsung Galaxy Tab S7 FE | |
---|---|
Display | 12.4-inch* 2560×1600 (WQXGA) TFT * Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
OS | Android 11 |
Dimension | 185.0 x 284.8 x 6.3mm |
Weight* | 608g * May differ by market and carrier. |
Camera | [Rear] 8MP AF [Front] 5MP |
Memory* | 4GB RAM with 64GB internal storage/ 6GB RAM with 128GB internal storage microSD** up to 1TB * Storage availability may differ by country, model, color, or carrier. Actual storage space availability may vary depending on pre-installed software and by country, model, file size and format. ** MicroSD card sold separately. |
Processor | Octa-core 2×2.2GHz + 6×1.8GHz |
Battery* | 10,090mAh (45W Super Fast Charging supported**) * Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. ** A charger for 45W and 25W is sold separately. |
Connectivity* | 5G** LTE Wi-Fi 5 (802.11 a/b/g/n/ac), Wi-Fi Direct, Bluetooth? v5.0 * Availability of 5G/LTE model varies by country and carrier. ** Requires optimal 5G connection. 5G services are only supported in 5G network enabled locations in 5G-ready countries. Actual speed may vary depending on country, carrier, and user environment. |
Color* | Mystic Black Mystic Silver Mystic Green Mystic Pink * Product color availability may vary depending on country, region, and carrier. |
Connectors | Type C USB 3.2 Gen1 (DP Output) |
Sensors | Accelerometer, Compass, Gyro, Light, Hall sensor |
GPS | GPS+GLONASS, Beidou, Galileo |
Audio | Dual Stereo Speakers sound by AKG, Dolby Atmos? |
Video | Recording: FHD (1920×1080) @ 30fps Playback: UHD (3840×2160) @ 30fps |
Accessories* | S Pen (In-box), Book Cover, Book Cover Keyboard * Accessories are available to purchase separately. |
Description