
Honor X6
November 9, 2022
Honor Pad X8 Lite
November 9, 2022
Description
| NETWORK | Technology | No cellular connectivity |
| LAUNCH | Announced | 2022, September 17 |
| Status | Available. Released 2022, September 22 | |
| BODY | Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
| Weight | 460 g (1.01 lb) | |
| SIM | No | |
| DISPLAY | Type | TFT LCD |
| Size | 10.1 inches, 295.8 cm2?(~77.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| PLATFORM | OS | Android 10, Magic UI 4 |
| Chipset | MediaTek MT8786 | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 | |
| MEMORY | Card slot | microSDXC (dedicated) |
| Internal | 128GB 6GB RAM | |
| MAIN CAMERA | Single | 5 MP |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
| MISC | Colors | Dark Blue, Light Blue |
| Models | AGM3-W09HN |










