
Lenovo Tab P11 Plus
November 9, 2022
Lenovo Tab P11 5G
November 9, 2022
Description
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, June 28 |
| Status | Available. Released 2021, June 31 | |
| BODY | Dimensions | 256.8 mm x 169 mm x 7.9-8.3 mm |
| Weight | 655 g (1.44 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM | |
| ? | Built-in stainless steel kickstand | |
| Stylus support | ||
| DISPLAY | Type | IPS LCD, Dolby Vision, 400 nits |
| Size | 11.0 inches, 344.4 cm2?(~79.4% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | |
| PLATFORM | OS | Android 11 |
| Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 | |
| MEMORY | Card slot | microSDXC |
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Single | 8 MP, AF |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| TOF 3D, (biometrics sensor) | ||
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| ? | Tuned by JBL | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Face recognition, accelerometer, gyro |
| BATTERY | Type | Li-Po 7700 mAh, non-removable |
| Charging | 20W wired | |
| MISC | Colors | Storm Gray |



















