
OnePlus Ace Racing
November 9, 2022
OnePlus 10T
November 9, 2022
Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2022, May 19 |
| Status | Available. Released 2022, May 21 | |
| BODY | Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
| Size | 6.43 inches, 99.8 cm2?(~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, OxygenOS 12.1 |
| Chipset | MediaTek Dimensity 1300 | |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0?m, PDAF, OIS |
| 8 MP, f/2.2, 120? (ultrawide) | ||
| 2 MP, f/2.2, (depth) | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 1/2.8″, 0.8?m |
| Features | Auto HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | 80W wired, PD | |
| MISC | Colors | Gray Shadow, Jade Fog |
| Models | CPH2399, CPH2401 | |
| Price | $ 329.00 / C$ 699.00 / ? 369.00 / ? 349.00 / ? 28,999 | |
| TESTS | Performance | AnTuTu: 490545 (v8) | 604467 (v9) |
| GeekBench: 2790 (v5.1) | ||
| GFXBench: 40fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo?/?Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery life | Endurance rating 100h |

















